Wholesale Price List
RABBIT |
Unit Size | Whole Sale Unit Price |
Case Price (12 Units) |
Suggested Retail |
---|---|---|---|---|
Indigenous Strips | 70g | 10.50 | 126 | 19.99 |
Indigenous Strips | 100g | 14.50 | 174 | 26.99 |
Rabbit Feet 70g | 70g | 10.50 | 126 | 19.99 |
Rabbit Feet 100g | 100g | 14.50 | 174 | 26.99 |
Rabbit Rolls 5/pkg | 5/bag | 10.50 | 126 | 19.99 |
Rabbit Rolls 10/pkg | 10/bag | 14.50 | 174 | 31.99 |
Cat Treats | 25g | 4.00 | 46 | 6.99 |
Rabbit Topper | 3 oz | 10.50 | 126 | 17.99 |
Waboose Snack Biscuits with Rabbit Meat | Small/large | 10.50 | 126 | 16.99 |
Waboose Snack Biscuits with Freeze Dried Rabbit | Small/large | 10.50 | 126 | 16.99 |
Freeze Dried Rabbit | 25g | 10.50 | 126 | 17.99 |
Venison |
Unit Size | Whole Sale Unit Price |
Box Price (12 Units) |
Suggested Retail |
---|---|---|---|---|
Venison Rolls | 10/pkg | 14.50 | 174 | 31.99 |
Elk Rolls | 10/pkg | 14.50 | 174 | 31.99 |
Venison Cat Treats | 25g | 4.00 | 48 | 7.50 |
Venison Topper | 3oz | 10.50 | 126 | 17.99 |
Elk Topper | 3oz | 10.50 | 126 | 17.99 |
Elk Cat Treats | 25g | 4.00 | 48 | 7.50 |
BEAVER |
Unit Size | Whole Sale Unit Price |
Box Price (12 Units) |
Suggested Retail |
---|---|---|---|---|
Beaver Rolls 5/pkg | 5/pkg | 10.50 | 126 | 19.99 |
Beaver Rolls 10/pkg | 10/pkg | 14.50 | 174 | 31.99 |
Beaver Topper | 3oz | 10.50 | 126 | 17.99 |
BISON |
Unit Size | Whole Sale Unit Price |
Box Price (12 Units) |
Suggested Retail |
---|---|---|---|---|
Bison Topper | 3oz | 10.50 | 126 | 17.99 |
Bison Cat Treats | 25g | 4.00 | 48 | 7.50 |
Freeze Dried Bison Liver | 100g | 14.50 | 174 | 31.99 |
Bison Rolls | 5/pkg | 10.50 | 126 | 17.99 |
Bison Rolls | 10/pkg | 14.50 | 174 | 31.99 |